Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
31 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 26 595
31 déc. 2024Not yet regionalizedOpen MarketEUR 43 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 13 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 105 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 182 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 110 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 60 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 90 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 84 966
31 déc. 2024Not yet regionalizedOpen MarketEUR 69 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 12 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 74 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 53 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 111 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 2 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 15 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 15 122
31 déc. 2024Not yet regionalizedOpen MarketEUR 2 202
31 déc. 2024Not yet regionalizedOpen MarketEUR 114 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 7 822
31 déc. 2024Not yet regionalizedOpen MarketEUR 224 950
31 déc. 2024Not yet regionalizedOpen MarketEUR 32 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 45 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 1 380

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.