Swiss Property Pulse
Diese Seite auf Deutsch·Cette page en français
Median asking price per square metre of active listings in every Swiss canton, for sale and for rent, from the weekly market snapshot. A median is published only where enough priced listings exist, and the table refreshes with each snapshot.
Median asking price per square metre of active listings, by canton. These are asking prices, not sale prices.
Figures captured 2026-09-13. A median is published only from 30 or more priced listings; the count it rests on is printed beside every figure.
Switzerland · Median CHF/m² (sale)
CHF 7’650/m²
25’107 listings
Switzerland · Median CHF/m² (rent)
CHF 24/m²
25’578 listings
| Canton | Median CHF/m² (sale) | Median CHF/m² (rent) |
|---|---|---|
| Aargau | CHF 7’907/m²1’803 listings | CHF 23/m²1’657 listings |
| Appenzell Ausserrhoden | CHF 7’129/m²175 listings | CHF 20/m²118 listings |
| Appenzell Innerrhoden | 6 of 30 priced listings | 12 of 30 priced listings |
| Basel-Landschaft | CHF 8’231/m²1’018 listings | CHF 23/m²1’469 listings |
| Basel-Stadt | CHF 11’224/m²183 listings | CHF 31/m²781 listings |
| Bern | CHF 6’577/m²1’942 listings | CHF 21/m²1’950 listings |
| Fribourg | CHF 7’325/m²2’367 listings | CHF 22/m²1’448 listings |
| Geneva | CHF 14’615/m²1’609 listings | CHF 35/m²1’911 listings |
| Glarus | CHF 6’075/m²108 listings | CHF 20/m²87 listings |
| Graubünden | CHF 8’048/m²843 listings | CHF 23/m²404 listings |
| Jura | CHF 4’250/m²835 listings | CHF 15/m²465 listings |
| Lucerne | CHF 8’306/m²459 listings | CHF 27/m²752 listings |
| Neuchâtel | CHF 6’363/m²729 listings | CHF 18/m²1’182 listings |
| Nidwalden | CHF 12’784/m²64 listings | CHF 39/m²40 listings |
| Obwalden | CHF 11’348/m²51 listings | 16 of 30 priced listings |
| Schaffhausen | CHF 6’648/m²204 listings | CHF 21/m²278 listings |
| Schwyz | CHF 12’638/m²182 listings | CHF 31/m²249 listings |
| Solothurn | CHF 6’429/m²619 listings | CHF 20/m²1’159 listings |
| St. Gallen | CHF 7’131/m²552 listings | CHF 21/m²1’336 listings |
| Thurgau | CHF 7’404/m²618 listings | CHF 20/m²830 listings |
| Ticino | CHF 6’712/m²2’177 listings | CHF 21/m²2’177 listings |
| Uri | CHF 7’639/m²69 listings | CHF 27/m²50 listings |
| Valais | CHF 6’269/m²3’546 listings | CHF 22/m²1’219 listings |
| Vaud | CHF 9’941/m²3’313 listings | CHF 28/m²2’772 listings |
| Zug | CHF 17’857/m²112 listings | CHF 39/m²284 listings |
| Zurich | CHF 11’400/m²1’523 listings | CHF 38/m²2’932 listings |
Download as CSVLooking for prices actually paid? See recorded property sales in Geneva by commune.
Full quarterly report coming soon
We are building a full quarterly Swiss Property Pulse report: price trends, days on market, and rent yield by canton and municipality. Want to know what your own property is worth today, not just the canton average?
Get a free estimate