Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 320 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 75 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 365 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 101 245
30 déc. 2024Not yet regionalizedOpen MarketEUR 340 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 2 000
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 239 390
30 déc. 2024Not yet regionalizedOpen MarketEUR 224 800
30 déc. 2024Not yet regionalizedOpen MarketEUR 20 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 109 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 260 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 600
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 175 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 184 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 287 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 60 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 663 000
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 48 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 120 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 30 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 3 844
30 déc. 2024Not yet regionalizedOpen MarketEUR 6 100
30 déc. 2024Not yet regionalizedOpen MarketEUR 5.07M
30 déc. 2024Not yet regionalizedOpen MarketEUR 129 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 75 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.