Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 44 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 1 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 2 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 99 900
30 déc. 2024Not yet regionalizedOpen MarketEUR 82 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 86 175
30 déc. 2024Not yet regionalizedOpen MarketEUR 260 700
30 déc. 2024Not yet regionalizedOpen MarketEUR 45 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 49 600
30 déc. 2024Not yet regionalizedOpen MarketEUR 145 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 31 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 178 750
30 déc. 2024Not yet regionalizedOpen MarketEUR 180 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 154 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 177 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 26 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 21 000
30 déc. 2024Not yet regionalizedExchangeEUR 55 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 212 820
30 déc. 2024Not yet regionalizedOpen MarketEUR 108 800
30 déc. 2024Not yet regionalizedOpen MarketEUR 111 100
30 déc. 2024Not yet regionalizedOpen MarketEUR 100 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 65 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 25 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 28 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.