Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
31 déc. 2024Not yet regionalizedOpen MarketEUR 64 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 350 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 2 040
31 déc. 2024Not yet regionalizedOpen MarketEUR 462 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 60 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 85 584
31 déc. 2024Not yet regionalizedOpen MarketEUR 191 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 760 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 189
31 déc. 2024Not yet regionalizedOpen MarketEUR 214 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 289 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 250 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 352 329
31 déc. 2024Not yet regionalizedOpen MarketEUR 101 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 27 060
31 déc. 2024Not yet regionalizedOpen MarketEUR 252 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 2 300
31 déc. 2024Not yet regionalizedOpen MarketEUR 103 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 172 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 35 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 120 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 205 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 130 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 160 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.