Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 95 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 70 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 175 150
30 déc. 2024Not yet regionalizedOpen MarketEUR 74 100
30 déc. 2024Not yet regionalizedOpen MarketEUR 55 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 10 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 55 685
30 déc. 2024Not yet regionalizedOpen MarketEUR 262 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 125 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 215 700
30 déc. 2024Not yet regionalizedOpen MarketEUR 108 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 169 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 2 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 10 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 550
30 déc. 2024Not yet regionalizedOpen MarketEUR 1 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 120 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 64 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 25 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 44 133
30 déc. 2024Not yet regionalizedOpen MarketEUR 45 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 131 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 140 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 100 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.