Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 289 668 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 130 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 200 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 58 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 13 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 300 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 2 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 181 410 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 96 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 366 200 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 473 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 613 470 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 900 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1.7M |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 109 560 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 140 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 136 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 140 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 167 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 162 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 385 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 88 970 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 35 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 111 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 151 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.