Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 810 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 8.27M |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 75 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 112 320 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 177 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 140 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 117 001 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 112 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 228 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 176 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 53 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 218 960 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 250 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 216 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 90 000 |
| 30 déc. 2024 | Not yet regionalized | Exchange | EUR 14 100 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 155 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 241 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 142 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 140 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 212 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 183 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 403 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 217 600 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 113 025 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.