Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 75 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 265 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 370 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 116 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 319 950
30 déc. 2024Not yet regionalizedOpen MarketEUR 20 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 365 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 130 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 1
30 déc. 2024Not yet regionalizedOpen MarketEUR 30 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 116 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 130 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 42 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 1.13M
30 déc. 2024Not yet regionalizedOpen MarketEUR 164 245
30 déc. 2024Not yet regionalizedOpen MarketEUR 1
30 déc. 2024Not yet regionalizedOpen MarketEUR 192 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 67 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 30 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 210 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 42 640
30 déc. 2024Not yet regionalizedOpen MarketEUR 140 000
30 déc. 2024Not yet regionalizedExchangeEUR 50
30 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 27 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.