Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 266 800
30 déc. 2024Not yet regionalizedOpen MarketEUR 325 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 245 471
30 déc. 2024Not yet regionalizedOpen MarketEUR 2 750
30 déc. 2024Not yet regionalizedOpen MarketEUR 310
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 303 000
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 301 400
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 314 600
30 déc. 2024Not yet regionalizedNew buildNew BuildEUR 319 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 262 385
30 déc. 2024Not yet regionalizedOpen MarketEUR 110 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 240 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 261 840
30 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 119 900
30 déc. 2024Not yet regionalizedOpen MarketEUR 147 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 150 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 186 080
30 déc. 2024Not yet regionalizedOpen MarketEUR 84 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 221 650
30 déc. 2024Not yet regionalizedOpen MarketEUR 145 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 176 400
30 déc. 2024Not yet regionalizedOpen MarketEUR 104 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 4 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 45 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.