Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 58 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 757 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 70 600 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 120 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 52 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 276 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1.45M |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 65 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 133 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 180 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 206 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 60 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 9 587 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 128 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 250 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 70 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 149 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 178 300 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 180 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 221 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 383 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 159 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 256 600 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 238 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.