Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 77 170 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 190 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 236 160 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 247 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 130 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 103 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 229 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 244 160 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 400 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 196 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 198 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 241 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 200 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 229 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 188 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 228 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 5.83M |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 209 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 181 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 185 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 467 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 150 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 242 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 342 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 203 500 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.