Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 272 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 199 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 157 440 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 300 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 230 152 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 339 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 205 610 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 206 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 386 650 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 263 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 204 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 547 429 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 229 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 217 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 258 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 295 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 285 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 218 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 312 108 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 215 600 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.