Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
31 déc. 2024Not yet regionalizedOpen MarketEUR 6 300
31 déc. 2024Not yet regionalizedOpen MarketEUR 254 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 5 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 5 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 5 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 53 700
31 déc. 2024Not yet regionalizedOpen MarketEUR 254 200
31 déc. 2024Not yet regionalizedOpen MarketEUR 800
31 déc. 2024Not yet regionalizedOpen MarketEUR 133 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 106 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 63 000
31 déc. 2024Not yet regionalizedNew buildNew BuildEUR 70 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 40 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 146 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 460 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 3 652
31 déc. 2024Not yet regionalizedOpen MarketEUR 120 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 263 300
31 déc. 2024Not yet regionalizedOpen MarketEUR 265 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 180 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 250 000
31 déc. 2024Not yet regionalizedNew buildNew BuildEUR 222 450
31 déc. 2024Not yet regionalizedNew buildNew BuildEUR 188 400
31 déc. 2024Not yet regionalizedOpen MarketEUR 110 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 150 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.