Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Mutations enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 159 695 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 245 760 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 222 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 204 704 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 205 583 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 182 087 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 246 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 238 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 248 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 220 620 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 255 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 213 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 89 650 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 50 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 202 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 254 830 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 72 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 296 394 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 290 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 220 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 144 785 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 204 700 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 217 |
Showing 25 of 1 225 104 mutations enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.