Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Mutations enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 547 429 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 229 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 217 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 258 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 295 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 285 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 218 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 312 108 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 215 600 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 285 530 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 267 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 210 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 153 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 149 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 248 400 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 261 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 210 260 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 570 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 196 600 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 246 800 |
Showing 25 of 1 225 104 mutations enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.