Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 216 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 147 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 165 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 159 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 144 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 200 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 150 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 203 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 143 462 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 221 600 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 105 500 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 96 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 87 500 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 20 500 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 130 122 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 237 300 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 199 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 54 500 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 213 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 176 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 252 900 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 24 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 220 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 209 900 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.