Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 280 850 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 933 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 850 500 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 290 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 55 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 235 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 35 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 430 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 410 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 1 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 103 650 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 100 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 140 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 138 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 172 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 297 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 400 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 268 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 360 304 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 178 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 620 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 185 400 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 182 300 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 149 750 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 181 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.