Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
31 déc. 2024Not yet regionalizedOpen MarketEUR 99 600
31 déc. 2024Not yet regionalizedOpen MarketEUR 167 500
31 déc. 2024Not yet regionalizedOpen MarketEUR 202 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 6 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 78 850
31 déc. 2024Not yet regionalizedOpen MarketEUR 83 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 90 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 76 100
31 déc. 2024Not yet regionalizedOpen MarketEUR 100 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 66 090
31 déc. 2024Not yet regionalizedOpen MarketEUR 12 740
31 déc. 2024Not yet regionalizedOpen MarketEUR 26 004
31 déc. 2024Not yet regionalizedOpen MarketEUR 105 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 20 809
31 déc. 2024Not yet regionalizedOpen MarketEUR 245 966
31 déc. 2024Not yet regionalizedOpen MarketEUR 70 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 81 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 67 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 210 365
31 déc. 2024Not yet regionalizedOpen MarketEUR 131 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 106 700
31 déc. 2024Not yet regionalizedOpen MarketEUR 141 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 230 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 55 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 110 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.