Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
31 déc. 2024Not yet regionalizedOpen MarketEUR 3.76M
31 déc. 2024Not yet regionalizedOpen MarketEUR 1.27M
31 déc. 2024Not yet regionalizedOpen MarketEUR 490 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 180 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 285 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 28 000
31 déc. 2024Not yet regionalizedNew buildNew BuildEUR 515 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 190 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 130 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 237 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 58 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 136 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 56 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 120 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 63 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 64 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 245 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 30 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 145 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 70 000
31 déc. 2024Not yet regionalizedNew buildNew BuildEUR 219 321
31 déc. 2024Not yet regionalizedOpen MarketEUR 40 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 89 000
31 déc. 2024Not yet regionalizedOpen MarketEUR 1 200

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.