Recorded property sales in United Kingdom
Actual recorded sale prices from official registries in United Kingdom, not asking prices from listing portals. Coverage is sourced from HM Land Registry Price Paid Data, Open Government Licence v3.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
824,857
Recorded recorded sales
29 May 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | County | Type | Price |
|---|---|---|---|
| 14 May 2026 | Not yet regionalized | Open Market | GBP 300,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 485,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 475,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 342,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 635,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 452,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 352,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 525,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 565,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 220,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 138,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 465,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 645,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 345,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 336,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 137,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 636,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 360,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 362,500 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 377,175 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 457,500 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 535,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 370,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 396,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 295,000 |
Showing 25 of 824,857 recorded recorded sales.
Sources and measurement
- HM Land Registry Price Paid Data, Open Government Licence v3.0
UK gross internal area follows RICS measuring practice and differs from Swiss living area and French surface Carrez. Land Registry price-paid records carry no floor area at all (area comes from an EPC join).
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.