Recorded property sales in United Kingdom
Actual recorded sale prices from official registries in United Kingdom, not asking prices from listing portals. Coverage is sourced from HM Land Registry Price Paid Data, Open Government Licence v3.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
824,857
Recorded recorded sales
29 May 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | County | Type | Price |
|---|---|---|---|
| 14 May 2026 | Not yet regionalized | Open Market | GBP 545,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 252,500 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 178,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 515,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 750,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 120,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 270,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 380,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 630,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 535,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 485,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 515,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 180,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 187,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 360,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 340,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 290,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 615,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 445,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 461,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 350,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 770,000 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 1.59M |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 291,277 |
| 14 May 2026 | Not yet regionalized | Open Market | GBP 392,000 |
Showing 25 of 824,857 recorded recorded sales.
Sources and measurement
- HM Land Registry Price Paid Data, Open Government Licence v3.0
UK gross internal area follows RICS measuring practice and differs from Swiss living area and French surface Carrez. Land Registry price-paid records carry no floor area at all (area comes from an EPC join).
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.