Recorded property sales in United Kingdom
Actual recorded sale prices from official registries in United Kingdom, not asking prices from listing portals. Coverage is sourced from HM Land Registry Price Paid Data, Open Government Licence v3.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
824,857
Recorded recorded sales
29 May 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | County | Type | Price |
|---|---|---|---|
| 20 May 2026 | Not yet regionalized | Open Market | GBP 415,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 275,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 280,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 295,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 515,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 585,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 496,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 825,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 470,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 510,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 356,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 660,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 180,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 775,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 170,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 458,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 665,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 255,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 620,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 200,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 218,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 195,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 105,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 361,190 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 310,000 |
Showing 25 of 824,857 recorded recorded sales.
Sources and measurement
- HM Land Registry Price Paid Data, Open Government Licence v3.0
UK gross internal area follows RICS measuring practice and differs from Swiss living area and French surface Carrez. Land Registry price-paid records carry no floor area at all (area comes from an EPC join).
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.