Recorded property sales in United Kingdom
Actual recorded sale prices from official registries in United Kingdom, not asking prices from listing portals. Coverage is sourced from HM Land Registry Price Paid Data, Open Government Licence v3.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
824,857
Recorded recorded sales
29 May 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | County | Type | Price |
|---|---|---|---|
| 20 May 2026 | Not yet regionalized | Open Market | GBP 89,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 400,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 240,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 365,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 545,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 415,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 84,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 260,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 784,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 115,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 364,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 195,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 630,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 360,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 108,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 111,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 187,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 385,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 120,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 175,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 146,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 645,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 625,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 348,000 |
| 20 May 2026 | Not yet regionalized | Open Market | GBP 294,000 |
Showing 25 of 824,857 recorded recorded sales.
Sources and measurement
- HM Land Registry Price Paid Data, Open Government Licence v3.0
UK gross internal area follows RICS measuring practice and differs from Swiss living area and French surface Carrez. Land Registry price-paid records carry no floor area at all (area comes from an EPC join).
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.