Data sources and coverage
Every source we read, how many records we hold from each, and when the figure was last verified. Integrations that exist but cannot currently reach their portal are listed at zero rather than counted as coverage.
All counts below were verified on 2026-09-02.
Listing portals
On 2026-09-02 we held 91’901 active listings across 4 Swiss portals, counted per portal and added up. 3 further integrations are written but the portals are not yet accessible to us, so they contribute nothing and are listed here at zero rather than counted as coverage.
| Source | Active listings | Status | Verified | Notes |
|---|---|---|---|---|
| ImmoStreet | 60’028 | Live | 2026-09-02 | Swiss listing portal. Largest single contributor to the active corpus. |
| immobilier.ch | 23’944 | Live | 2026-09-02 | Swiss listing portal, weighted towards French-speaking cantons. |
| Flatfox | 6’217 | Live | 2026-09-02 | Rental-led Swiss portal. Discovery runs newest-first. |
| UrbanHome | 1’712 | Live | 2026-09-02 | Swiss listing portal. |
| Homegate | 0 | Not yet accessible | 2026-09-02 | Integration written, but the portal is not yet accessible to us, so it contributes nothing. |
| ImmoScout24 | 0 | Not yet accessible | 2026-09-02 | Integration written, but the portal is not yet accessible to us, so it contributes nothing. |
| newhome | 0 | Not yet accessible | 2026-09-02 | Integration written, but the portal is not yet accessible to us, so it contributes nothing. |
Official registers
Registers are published by official bodies and record what actually happened, rather than what was asked. Holding a record is not the same as being able to tie it to a specific building, so where we have measured the linkage rate we publish it. A blank linkage figure means we have not measured it, never that it is complete.
| Register | Jurisdiction | Records | Address-linked | Verified | Notes |
|---|---|---|---|---|---|
| Feuille d'avis officielle (FAO)Republique et canton de Geneve | Switzerland, canton of Geneva | 36’781recorded property transfers | about 3 percent | 2026-09-02 | The only Swiss canton we hold recorded transfers for today. Most records are not yet tied to a specific address, so most of them do not appear on a property page. |
| Demandes de valeurs foncieres (DVF)Direction generale des finances publiques | France | 1’225’254recorded property transfers | Not measured | 2026-09-02 | Open French transfer data. Published on the France pages, not mixed into Swiss statistics. |
| Price Paid DataHM Land Registry | United Kingdom | 824’857recorded property transfers | Not measured | 2026-09-02 | Open UK transfer data. Published on the UK pages, not mixed into Swiss statistics. |
| Building and dwelling register (GWR/RegBL)Federal Statistical Office | Switzerland | 3’217’065building addresses | Not measured | 2026-09-02 | The federal address backbone. Used to anchor listings to a building and to answer address searches. Register-only addresses are not submitted for indexing. |
How to read these figures
- Active listings are counted per portal. Each row is the number of listings we believe were still on the market on that portal on the verification date, and the total is the plain sum of those rows. A property advertised on two portals is counted on both, so these are listing counts and not a count of distinct properties. The deduplicated property count is a different figure and is not published here.
- A portal marked not yet accessible has an integration written against it, but we cannot currently read it. It contributes zero listings and is never included in a coverage statement.
- Register records are counted as published by the source. French and UK records are shown on their own country pages and are never mixed into Swiss statistics.
- Not every recorded transfer is a market price. Auctions, forced sales and transfers settled in kind are listed but excluded from medians and comparable sets. The methodology page explains why.
If a figure here looks wrong, tell us at info@alpinemarket.ch.