Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 205 877 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 284 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 279 810 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 179 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 215 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 211 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 161 516 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 179 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 304 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 195 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 442 500 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 217 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 689 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 208 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 317 500 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 216 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 168 300 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 414 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 185 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 45 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 232 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 207 500 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 221 160 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 188 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.