Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 360 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 128 400 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 250 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 350 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 142 080 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 372 423 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 359 775 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 282 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 319 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 306 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 333 308 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 4 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 310 267 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 232 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 381 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 221 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 325 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 270 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 128 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 463 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 326 343 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 54 112 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 307 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 210 900 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.