Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 325 200 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 252 800 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 122 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 15 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 70 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 175 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 193 450 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 100 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 430 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 80 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 152 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 410 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 254 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 194 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 226 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 386 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 279 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 174 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 180 490 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 434 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 153 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 123 600 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 70 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 402 700 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.