Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 2 300 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 128 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 320 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 40 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 357 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 173 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 100 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 25 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 69 923 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 32 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 300 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 150 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 285 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 221 088 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 165 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 190 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 105 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 84 248 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 119 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 231 630 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 143 850 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 547 901 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 102 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 392 755 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 222 260 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.