Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 30 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 288 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 30 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 90 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 16 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 205 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 94 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 37 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 124 010
30 déc. 2024Not yet regionalizedOpen MarketEUR 46 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 85 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 142 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 115 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 90 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 50 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 141 600
30 déc. 2024Not yet regionalizedOpen MarketEUR 142 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 200 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 218 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 19 908
30 déc. 2024Not yet regionalizedOpen MarketEUR 20 880
30 déc. 2024Not yet regionalizedOpen MarketEUR 84 194
30 déc. 2024Not yet regionalizedOpen MarketEUR 136 440
30 déc. 2024Not yet regionalizedOpen MarketEUR 85 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 560 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.