Alpine Market

Recorded property sales in France

Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.

1 225 104

Recorded mutation enregistrees

31 déc. 2024

Latest recorded sale

Not yet computed

Median sale price

DateDepartementTypePrix
30 déc. 2024Not yet regionalizedOpen MarketEUR 319 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 100 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 24 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 20 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 76 900
30 déc. 2024Not yet regionalizedOpen MarketEUR 20 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 80 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 56 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 151 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 200
30 déc. 2024Not yet regionalizedOpen MarketEUR 77 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 41 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 140 200
30 déc. 2024Not yet regionalizedOpen MarketEUR 190 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 140 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 75 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 89
30 déc. 2024Not yet regionalizedOpen MarketEUR 136 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 141 700
30 déc. 2024Not yet regionalizedOpen MarketEUR 45 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 31 500
30 déc. 2024Not yet regionalizedOpen MarketEUR 115 000
30 déc. 2024Not yet regionalizedExchangeEUR 100
30 déc. 2024Not yet regionalizedOpen MarketEUR 155 000
30 déc. 2024Not yet regionalizedOpen MarketEUR 300 000

Showing 25 of 1 225 104 recorded mutation enregistrees.

Sources and measurement

  • DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0

French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.

Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.