Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 132 300 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 24 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 250 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 5 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 710 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 160 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 96 590 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 375 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 250 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 210 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 216 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 200 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 159 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 87 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 249 089 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 132 700 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 121 600 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 246 222 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 45 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 100 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 198 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 200 570 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 196 202 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 299 434 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 229 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.