Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 55 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 96 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 73 150 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 19 930 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 95 555 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 23 512 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 166 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 95 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 39 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 350 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 168 120 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 169 320 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 289 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 233 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 327 413 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 284 652 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 281 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 164 776 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 120 400 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 206 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 289 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 141 554 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 55 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 246 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 139 759 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.