Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 140 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 231 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 135 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 207 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 240 400 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 154 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 135 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 172 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 155 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 235 602 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 244 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 229 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 246 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 267 400 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 244 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 304 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 313 020 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 144 450 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 154 400 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 373 200 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 225 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 318 290 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 805 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.