Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 255 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 213 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 89 650 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 50 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 202 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 254 830 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 72 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 296 394 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 290 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 220 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 144 785 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 204 700 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 217 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 275 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 260 250 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 130 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 133 753 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 172 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 121 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 127 800 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 110 750 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 126 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 182 972 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 94 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.