Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 263 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 370 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 138 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 254 761 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 304 256 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 312 280 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 1.8M |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 239 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 233 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 650 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 210 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 257 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 198 400 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 199 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 388 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 261 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 289 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 233 504 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 83 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 376 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 275 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 227 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 237 260 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.