Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 240 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 284 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 215 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 377 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 300 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 100 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 2.74M |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 295 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 435 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 2 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 219 300 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 266 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 184 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 143 124 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 170 724 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 83 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 171 924 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 325 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1.63M |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 187 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 227 750 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 228 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 345 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 262 395 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 290 000 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.