Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1.49M |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 159 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 180 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 164 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 316 481 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 187 845 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 140 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 9 950 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 233 900 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 235 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 155 525 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 472 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 490 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 170 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 165 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 506 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 288 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 446 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 137 261 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 211 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 307 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 900 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.