Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Mutations enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 242 761 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 172 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 325 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 280 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 225 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 272 650 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 197 800 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 230 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 211 792 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 213 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 220 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 166 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 240 040 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 154 920 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 297 160 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 193 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 216 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 1.36M |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 235 160 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 119 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 210 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 90 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 189 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 562 044 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 236 152 |
Showing 25 of 1 225 104 mutations enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.