Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Mutations enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 188 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 228 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 5.83M |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 209 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 181 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 185 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 467 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 150 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 242 900 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 342 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 203 500 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 280 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 790 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 116 000 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 212 300 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 279 750 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 195 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 238 395 |
| 30 déc. 2024 | Not yet regionalized | Open Market | EUR 18 500 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 268 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 285 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 153 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 218 000 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 292 260 |
| 30 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 216 000 |
Showing 25 of 1 225 104 mutations enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.