Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 244 400 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 406 900 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 673 200 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 133 200 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 232 060 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 138 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 211 396 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 40 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 279 900 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 210 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 445 110 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 370 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 7 170 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 221 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 254 860 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 245 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 220 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 215 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 230 620 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 199 500 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 222 800 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 220 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 246 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 275 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 232 670 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.