Recorded property sales in France
Actual mutation enregistree prices from official registries in France, not asking prices from listing portals. Coverage is sourced from DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0. Owner, buyer, seller, and notary identity is available to verified professionals only.
1 225 104
Recorded mutation enregistrees
31 déc. 2024
Latest recorded sale
Not yet computed
Median sale price
| Date | Departement | Type | Prix |
|---|---|---|---|
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 207 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 294 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 274 900 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 145 500 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 64 654 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 233 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 231 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 296 900 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 100 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 198 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 420 000 |
| 31 déc. 2024 | Not yet regionalized | Open Market | EUR 68 807 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 155 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 157 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 222 367 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 155 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 10 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 231 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 154 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 156 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 147 486 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 224 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 226 900 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 10 000 |
| 31 déc. 2024 | Not yet regionalizedNew build | New Build | EUR 156 900 |
Showing 25 of 1 225 104 recorded mutation enregistrees.
Sources and measurement
- DVF (Demandes de valeurs foncieres), DGFiP / Etalab, Licence Ouverte 2.0
French surface Carrez (loi Carrez) excludes areas under 1.80m height and differs from Swiss living area and UK gross internal area.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.