CHF 3’020/month
Genève, Geneva

CHF 495/month
1202 Genève, Geneva
Living area
164 m²
Floor
7
Type
Office
Listed
5 Sep 2025
Bureau
This address is advertised with 26 active offers. Each is listed as published; we do not merge them.
| Price | Source | First seen | Last seen |
|---|---|---|---|
| CHF 495/month Shown on our card | immobilier | 11 Jul 2026 | 22 Sep 2026 |
| CHF 495/month | immobilier | 11 Jul 2026 | 22 Sep 2026 |
| CHF 8’168/month | immobilier | 11 Jul 2026 | 22 Sep 2026 |
| CHF 26’400/month | immobilier | 11 Jul 2026 | 22 Sep 2026 |
| CHF 50’667/month | immobilier | 11 Jul 2026 | 22 Sep 2026 |
| CHF 475/month | immostreet | 11 Jul 2026 | 19 Sep 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 19 Sep 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 19 Sep 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 19 Sep 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 19 Sep 2026 |
| CHF 6’765/month | immobilier | 10 Jul 2026 | 17 Sep 2026 |
| CHF 11’921/month | immobilier | 10 Jul 2026 | 17 Sep 2026 |
| CHF 475/month | immobilier | 11 Jul 2026 | 16 Sep 2026 |
| CHF 495/month | immobilier | 11 Jul 2026 | 16 Sep 2026 |
| CHF 8’456/month | flatfox | 26 Aug 2026 | 26 Aug 2026not seen recently |
| CHF 63’570/month | flatfox | 26 Aug 2026 | 26 Aug 2026not seen recently |
| CHF 6’765/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 7’312/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 8’828/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 12’884/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 28’533/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 54’934/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 680/m²/year | flatfox | 10 Jul 2026 | 10 Jul 2026not seen recently |
| CHF 700/m²/year | flatfox | 10 Jul 2026 | 10 Jul 2026not seen recently |
| CHF 700/m²/year | flatfox | 10 Jul 2026 | 10 Jul 2026not seen recently |
| CHF 700/m²/year | flatfox | 10 Jul 2026 | 10 Jul 2026not seen recently |
No recorded sale history shown yet. Swiss registers publish transfers by land parcel rather than by street address, so linking them to an individual property needs cadastral data we are still adding.
634 public recorded sales in this commune in the 12 months to 24 Sep 2026.
Median recorded price CHF 1’466’500, across 624 open-market sales.
Source: Cantonal land registries (e.g. Geneva publications foncieres)
Listed on flatfox
For rent
26 Aug 2026
Listed on flatfox
For rent
26 Aug 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
10 Jul 2026
Listed on immobilier
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
2039467
Rue de Lausanne 80, 1202 Genève
First seen
11 Jul 2026
Days observed by Alpine Market
74
Status
No published estimate for this property yet. Estimates appear only when our model passes its accuracy checks for comparable homes nearby.
Listed by
spg partner Genève
Sign in to save this property to your favorites.