CHF 2’120/month
Genève, Geneva

CHF 495/month
1202 Genève, Geneva
Living area
164 m²
Floor
7
Type
Office
Listed
5 Sep 2025
Bureau
This address is advertised with 26 active offers. Each is listed as published; we do not merge them.
| Price | Source | First seen | Last seen |
|---|---|---|---|
| CHF 495/month Shown on our card | immobilier | 11 Jul 2026 | 8 Nov 2026 |
| CHF 495/month | immobilier | 11 Jul 2026 | 8 Nov 2026 |
| CHF 8’168/month | immobilier | 11 Jul 2026 | 8 Nov 2026 |
| CHF 11’921/month | immobilier | 10 Jul 2026 | 8 Nov 2026 |
| CHF 26’400/month | immobilier | 11 Jul 2026 | 8 Nov 2026 |
| CHF 475/month | immostreet | 11 Jul 2026 | 5 Nov 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 5 Nov 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 5 Nov 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 5 Nov 2026 |
| CHF 495/month | immostreet | 11 Jul 2026 | 5 Nov 2026 |
| CHF 475/month | immobilier | 11 Jul 2026 | 2 Nov 2026 |
| CHF 495/month | immobilier | 11 Jul 2026 | 2 Nov 2026 |
| CHF 50’667/month | immobilier | 11 Jul 2026 | 2 Nov 2026 |
| CHF 8’456/month | flatfox | 26 Aug 2026 | 13 Oct 2026not seen recently |
| CHF 63’570/month | flatfox | 26 Aug 2026 | 13 Oct 2026not seen recently |
| CHF 680/m²/year | flatfox | 10 Jul 2026 | 8 Oct 2026not seen recently |
| CHF 700/m²/year | flatfox | 10 Jul 2026 | 8 Oct 2026not seen recently |
| CHF 700/m²/year | flatfox | 10 Jul 2026 | 8 Oct 2026not seen recently |
| CHF 700/m²/year | flatfox | 10 Jul 2026 | 8 Oct 2026not seen recently |
| CHF 6’765/month | immobilier | 10 Jul 2026 | 2 Oct 2026not seen recently |
| CHF 6’765/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 7’312/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 8’828/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 12’884/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 28’533/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
| CHF 54’934/month | immostreet | 11 Jul 2026 | 11 Jul 2026not seen recently |
No recorded sale history shown yet. Swiss registers publish transfers by land parcel rather than by street address, so linking them to an individual property needs cadastral data we are still adding.
557 public recorded sales in this commune in the 12 months to 8 Nov 2026.
Median recorded price CHF 1’490’000, across 546 open-market sales.
Source: Cantonal land registries (e.g. Geneva publications foncieres)
Listed on flatfox
For rent
26 Aug 2026
Listed on flatfox
For rent
26 Aug 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immostreet
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
11 Jul 2026
Listed on immobilier
For rent
10 Jul 2026
Listed on immobilier
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
Listed on flatfox
For rent
10 Jul 2026
2039467
Rue de Lausanne 80, 1202 Genève
First seen
11 Jul 2026
Days observed by Alpine Market
119
Status
No published estimate for this property yet. Estimates appear only when our model passes its accuracy checks for comparable homes nearby.
Alpine Market does not arrange viewings or pass on messages for rentals. Contact the advertiser directly through the original ad.
Contact the advertiser on immobilier.ch (opens in a new tab)Advertiser: spg partner Genève · Company
Sign in to save this property to your favorites.