Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
28'887
Recorded sales
17. Sept. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 15. Jan. 2026 | Geneva | Open Market | CHF 4M |
| 15. Jan. 2026 | Geneva | Open Market | CHF 1.92M |
| 15. Jan. 2026 | Geneva | Open Market | CHF 20.8M |
| 14. Jan. 2026 | Geneva | Open Market | CHF 40'000 |
| 14. Jan. 2026 | Geneva | Open Market | CHF 2.77M |
| 14. Jan. 2026 | Geneva | Open Market | CHF 5.2M |
| 13. Jan. 2026 | Geneva | Open Market | CHF 14'280 |
| 13. Jan. 2026 | Geneva | Open Market | CHF 1.24M |
| 13. Jan. 2026 | Geneva | Open Market | CHF 829'635 |
| 13. Jan. 2026 | Geneva | Open Market | CHF 12'840 |
| 12. Jan. 2026 | Geneva | Open Market | CHF 2.02M |
| 12. Jan. 2026 | Geneva | Open Market | CHF 19.8M |
| 12. Jan. 2026 | Geneva | Open Market | CHF 775'000 |
| 12. Jan. 2026 | Geneva | Open Market | CHF 2.2M |
| 12. Jan. 2026 | Geneva | Open Market | CHF 1.55M |
| 12. Jan. 2026 | Geneva | Open Market | CHF 990'000 |
| 12. Jan. 2026 | Geneva | Open Market | CHF 1.98M |
| 12. Jan. 2026 | Geneva | Open Market | CHF 2.27M |
| 9. Jan. 2026 | Geneva | Open Market | CHF 1.13M |
| 9. Jan. 2026 | Geneva | Open Market | CHF 3.08M |
| 9. Jan. 2026 | Geneva | Open Market | CHF 2M |
| 9. Jan. 2026 | Geneva | Open Market | CHF 70'000 |
| 9. Jan. 2026 | Geneva | Open Market | CHF 2.15M |
| 9. Jan. 2026 | Geneva | Open Market | CHF 22.8M |
| 9. Jan. 2026 | Geneva | Open Market | CHF 1.83M |
Showing 25 of 26'296 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.