Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 12. Juli 2021 | Geneva | Open Market | CHF 17M |
| 9. Juli 2021 | Geneva | Open Market | CHF 1.03M |
| 9. Juli 2021 | Geneva | Open Market | CHF 83'200 |
| 9. Juli 2021 | Geneva | Open Market | CHF 995'400 |
| 9. Juli 2021 | Geneva | Open Market | CHF 1.13M |
| 9. Juli 2021 | Geneva | Open Market | CHF 104'000 |
| 9. Juli 2021 | Geneva | Open Market | CHF 62'400 |
| 9. Juli 2021 | Geneva | Open Market | CHF 267'527 |
| 9. Juli 2021 | Geneva | Open Market | CHF 72'800 |
| 9. Juli 2021 | Geneva | Open Market | CHF 324'855 |
| 9. Juli 2021 | Geneva | Open Market | CHF 88'400 |
| 9. Juli 2021 | Geneva | Open Market | CHF 324'855 |
| 9. Juli 2021 | Geneva | Open Market | CHF 88'400 |
| 9. Juli 2021 | Geneva | Open Market | CHF 210'200 |
| 9. Juli 2021 | Geneva | Open Market | CHF 57'200 |
| 9. Juli 2021 | Geneva | Open Market | CHF 363'073 |
| 9. Juli 2021 | Geneva | Open Market | CHF 98'800 |
| 9. Juli 2021 | Geneva | Open Market | CHF 1.21M |
| 9. Juli 2021 | Geneva | Open Market | CHF 583'000 |
| 9. Juli 2021 | Geneva | Open Market | CHF 1.03M |
| 9. Juli 2021 | Geneva | Open Market | CHF 1.35M |
| 9. Juli 2021 | Geneva | Open Market | CHF 829'800 |
| 9. Juli 2021 | Geneva | Open Market | CHF 757'800 |
| 9. Juli 2021 | Geneva | Open Market | CHF 1M |
| 9. Juli 2021 | Geneva | Open Market | CHF 2.31M |
Showing 25 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.