Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 17. Sept. 2019 | Geneva | Open Market | CHF 985'000 |
| 17. Sept. 2019 | Geneva | Open Market | CHF 620'000 |
| 17. Sept. 2019 | Geneva | Open Market | CHF 1.34M |
| 17. Sept. 2019 | Geneva | Open Market | CHF 375'000 |
| 17. Sept. 2019 | Geneva | Open Market | CHF 1.45M |
| 17. Sept. 2019 | Geneva | Open Market | CHF 1.45M |
| 17. Sept. 2019 | Geneva | Open Market | CHF 815'000 |
| 17. Sept. 2019 | Geneva | Open Market | CHF 815'000 |
| 17. Sept. 2019 | Geneva | Open Market | CHF 245'902 |
| 16. Sept. 2019 | Geneva | Open Market | CHF 1.17M |
| 16. Sept. 2019 | Geneva | Open Market | CHF 2.88M |
| 16. Sept. 2019 | Geneva | Open Market | Price on request |
| 16. Sept. 2019 | Geneva | Open Market | CHF 860'000 |
| 16. Sept. 2019 | Geneva | Open Market | CHF 1.35M |
| 16. Sept. 2019 | Geneva | Open Market | CHF 922'000 |
| 16. Sept. 2019 | Geneva | Open Market | CHF 1.25M |
| 16. Sept. 2019 | Geneva | Open Market | CHF 535'000 |
| 13. Sept. 2019 | Geneva | Open Market | CHF 510'000 |
| 13. Sept. 2019 | Geneva | Open Market | CHF 490'000 |
| 13. Sept. 2019 | Geneva | Open Market | CHF 980'000 |
| 13. Sept. 2019 | Geneva | Open Market | Price on request |
| 12. Sept. 2019 | Geneva | Open Market | CHF 1M |
| 12. Sept. 2019 | Geneva | Open Market | CHF 1M |
| 12. Sept. 2019 | Geneva | Open Market | CHF 740'000 |
| 12. Sept. 2019 | Geneva | Open Market | CHF 1.38M |
Showing 25 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.