Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 5. Apr. 2019 | Geneva | Open Market | CHF 1.46M |
| 5. Apr. 2019 | Geneva | Open Market | CHF 2.63M |
| 4. Apr. 2019 | Geneva | Open Market | CHF 1.09M |
| 4. Apr. 2019 | Geneva | Open Market | CHF 23.6M |
| 4. Apr. 2019 | Geneva | Open Market | CHF 838'333 |
| 4. Apr. 2019 | Geneva | Open Market | CHF 7M |
| 4. Apr. 2019 | Geneva | Open Market | CHF 600'000 |
| 4. Apr. 2019 | Geneva | Open Market | CHF 2.63M |
| 4. Apr. 2019 | Geneva | Open Market | CHF 100'000 |
| 4. Apr. 2019 | Geneva | Open Market | CHF 1.89M |
| 3. Apr. 2019 | Geneva | Open Market | CHF 395'749 |
| 3. Apr. 2019 | Geneva | Open Market | CHF 328'472 |
| 3. Apr. 2019 | Geneva | Open Market | CHF 714'040 |
| 3. Apr. 2019 | Geneva | Open Market | CHF 657'463 |
| 3. Apr. 2019 | Geneva | Open Market | CHF 2.17M |
| 3. Apr. 2019 | Geneva | Open Market | CHF 170'000 |
| 3. Apr. 2019 | Geneva | Open Market | CHF 53'600 |
| 3. Apr. 2019 | Geneva | Open Market | CHF 1.92M |
| 2. Apr. 2019 | Geneva | Open Market | CHF 1.83M |
| 2. Apr. 2019 | Geneva | Open Market | CHF 2.75M |
| 2. Apr. 2019 | Geneva | Open Market | CHF 2.33M |
| 2. Apr. 2019 | Geneva | Open Market | CHF 405'450 |
| 2. Apr. 2019 | Geneva | Open Market | CHF 901'800 |
| 2. Apr. 2019 | Geneva | Open Market | CHF 2.08M |
| 2. Apr. 2019 | Geneva | Open Market | CHF 838'333 |
Showing 25 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.