Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
29'344
Recorded sales
5. Nov. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 7. Dez. 2018 | Geneva | Open Market | CHF 570'000 |
| 7. Dez. 2018 | Geneva | Open Market | CHF 604'900 |
| 7. Dez. 2018 | Geneva | Open Market | CHF 1.56M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 125'205 |
| 7. Dez. 2018 | Geneva | Open Market | CHF 14M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 7.95M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 1.19M |
| 7. Dez. 2018 | Geneva | Open Market | Price on request |
| 7. Dez. 2018 | Geneva | Open Market | CHF 2.1M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 22.6M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 6.6M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 12.2M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 11.5M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 568'719 |
| 7. Dez. 2018 | Geneva | Open Market | CHF 414'204 |
| 7. Dez. 2018 | Geneva | Open Market | CHF 1.6M |
| 7. Dez. 2018 | Geneva | Exchange | Price on request |
| 7. Dez. 2018 | Geneva | Open Market | CHF 33.21M |
| 7. Dez. 2018 | Geneva | Open Market | CHF 169'550 |
| 6. Dez. 2018 | Geneva | Open Market | CHF 1M |
| 6. Dez. 2018 | Geneva | Open Market | CHF 1.48M |
| 6. Dez. 2018 | Geneva | Open Market | CHF 179'534 |
| 6. Dez. 2018 | Geneva | Open Market | CHF 170'466 |
| 6. Dez. 2018 | Geneva | Open Market | CHF 95'000 |
| 6. Dez. 2018 | Geneva | Open Market | CHF 38'000 |
Showing 25 of 29'344 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.