Recorded property sales in Switzerland
Actual recorded sale prices from official registries in Switzerland, not asking prices from listing portals. Coverage is sourced from Cantonal land registries (e.g. Geneva publications foncieres). Owner, buyer, seller, and notary identity is available to verified professionals only.
28'887
Recorded sales
17. Sept. 2026
Latest recorded sale
Not yet computed
Median sale price
| Date | Canton | Type | Price |
|---|---|---|---|
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Basel-Landschaft | Open Market | Price on request |
| 22. Jan. 2026 | Geneva | Open Market | CHF 1.56M |
| 22. Jan. 2026 | Geneva | Open Market | CHF 2.05M |
| 22. Jan. 2026 | Geneva | Open Market | CHF 22'480 |
| 22. Jan. 2026 | Geneva | Open Market | CHF 435'000 |
| 22. Jan. 2026 | Geneva | Open Market | CHF 1.79M |
| 22. Jan. 2026 | Geneva | Open Market | CHF 620'000 |
| 22. Jan. 2026 | Geneva | Open Market | CHF 570'000 |
| 22. Jan. 2026 | Geneva | Open Market | CHF 1.37M |
| 22. Jan. 2026 | Geneva | Right Exercise | CHF 150'000 |
| 21. Jan. 2026 | Geneva | Open Market | CHF 556'960 |
| 21. Jan. 2026 | Geneva | Open Market | CHF 770'452 |
| 21. Jan. 2026 | Geneva | Open Market | CHF 1.34M |
| 21. Jan. 2026 | Geneva | Open Market | CHF 6.47M |
| 21. Jan. 2026 | Geneva | Open Market | CHF 717'625 |
| 21. Jan. 2026 | Geneva | Open Market | CHF 1.82M |
| 21. Jan. 2026 | Geneva | Open Market | CHF 1.82M |
| 20. Jan. 2026 | Geneva | Open Market | CHF 684'206 |
Showing 25 of 28'887 recorded sales.
Sources and measurement
- Cantonal land registries (e.g. Geneva publications foncieres)
Swiss living area is measured differently from French surface Carrez or UK gross internal area and is not directly comparable across borders.
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.