Recorded property transactions
These are actual recorded sale prices, pulled from official registries, not asking prices from listing portals. Coverage today spans Switzerland (via cantonal land registries), with France (DVF, Demandes de valeurs foncieres) and the UK (HM Land Registry) planned as the registry expands. Owner, buyer, seller, and notary identity is never shown here; that data is available to verified professionals only.
France
1โ000
recorded transactions ยท latest 23 Sept 2024
| Date | Jurisdiction | Type | Price |
|---|---|---|---|
| 29 May 2026 | GB-EAW | Open Market | GBP 225โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 630โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 320โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 150โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 350โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 155โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 250โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 499โ999 |
| 29 May 2026 | GB-EAW | Open Market | GBP 273โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 60โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 326โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 220โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 134โ483 |
| 29 May 2026 | GB-EAW | Open Market | GBP 407โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 535โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 421โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 49โ136 |
| 29 May 2026 | GB-EAW | Open Market | GBP 180โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 490โ000 |
| 29 May 2026 | GB-EAW | Open Market | GBP 830โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 158โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 125โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 410โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 175โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 320โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 317โ500 |
| 28 May 2026 | GB-EAW | Open Market | GBP 980โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 315โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 770โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 167โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 345โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 602โ515 |
| 28 May 2026 | GB-EAW | Open Market | GBP 65โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 104โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 425โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 245โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 138โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 280โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 185โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 600โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 168โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 184โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 350โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 125โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 275โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 950โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 260โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 160โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 355โ000 |
| 28 May 2026 | GB-EAW | Open Market | GBP 187โ500 |
Showing 50 of 2โ050โ111 recorded transactions.
Sources and licensing
- HM Land Registry (Open Government Licence v3.0)
Owner, buyer, seller, notary, and broker identity is professional/internal data only and is never included on this page or in the public Data API. See our Data API reference for the machine-readable version of this registry.